Soosung Valve Ind. Co., Ltd. that achieves best quality and customer satisfaction
Manufacturing Facilities
MCT
MCT
CNC
LATHE
MILLING M/C
MILLING M/C
NO | DESCRIPTION | MODEL | CAPACITY | Q’ty | ||||
---|---|---|---|---|---|---|---|---|
1 | CNC LATHE | PUMA-240M | 240ø | 1 | ||||
2 | MACHINING CENTER (Boring) | Mynx 6500/50 | 650ø | 1 | ||||
3 | MACHINING CENTER | Mynx 7500/50 | 750ø | 1 | ||||
4 | NC TURNNING | VL-6N | 700mm | 1 | ||||
5 | LATHE | FUJISEIKI | 1380mm | 1 | ||||
6 | LATHE | E20719 | 1000mm | 1 | ||||
7 | LATHE | 580X1500 | 580mm | 1 | ||||
8 | LATHE | 580X1500 | 580mm | 1 | ||||
9 | LATHE | SUM-05 | 460ø | 1 | ||||
10 | LATHE | 580X1500 | 6호 1200 | 1 | ||||
11 | LATHE | 720X2000 | 4호 1000 | 1 | ||||
12 | LATHE | 720X2000 | 4호 1000 | 1 | ||||
13 | LATHE | 580X1500 | 580mm | 1 | ||||
14 | LATHE | NARA5010 | 580mm | 1 | ||||
15 | MILLING M/C | KMB-U6 | 750X1600mm | 1 | ||||
16 | MILLING M/C | NSM-9100 | 800mm | 1 | ||||
17 | MILLING M/C | HMV-1300 | 800mm | 1 | ||||
18 | GRINDING M/C | YGS-52A | 3kw | 1 | ||||
19 | GRINDING M/C | YGS-63A | 7.5kw | 1 | ||||
20 | RADIAL DRILLING M/C | DRD-1100 | 1000mm | 1 | ||||
21 | RADIAL DRILLING M/C | DRD-1150D | 800mm | 1 | ||||
22 | TAPPING DRILLING M/C | STD-410 | 150mm | 1 | ||||
23 | TABLE DRILLING M/C | SMD-410 | 300mm | 1 | ||||
24 | TABLE DRILLING M/C | SMD-410 | 150mm | 1 | ||||
25 | WELDING M/C | LC-750 | 12kw | 1 | ||||
26 | ARC WELDING M/C | AWL-30 | 7.5kw | 1 | ||||
27 | ARGON WELDING M/C | 13HC-500 | 12kw | 1 | ||||
28 | COMPRESSOR | 160L | 1 | |||||
29 | CRANE | MAX 20ton | 1 | |||||
30 | CRANE | MAX 10ton | 1 | |||||
31 | CRANE | MAX 5ton | 1 | |||||
32 | CRANE | MAX 2.8ton | 2 | |||||
33 | CRANE | MAX 1ton | 3 | |||||
34 | CRANE | MAX 480kg | 2 | |||||
35 | HAND GRINDER | SBG-8 | 5 | |||||
36 | VACUUM & GAS FLASHING M/C | 1 | ||||||
37 | Water Purification System | 1 | ||||||
38 | SPRAY GUN | 5 | ||||||
39 | PAINTING DRYER MACHINE | 1 | ||||||
40 | ETC. | 5 |
Test Equipments
Hydraulic Test M/C
Hydraulic Test M/C
Pneumatic Pressure Test
Helium Detector
PMI Portable
Ultrasonic Thickness Gauge
P/Thickness Gauge
Surface Thermometer
NO | DESCRIPTION | MODEL | CAPACITY | Q’ty | ||||
---|---|---|---|---|---|---|---|---|
1 | Hydraulic Test M/C (100㎏f/㎠) | KUMWOO | 200A~1000A | 1 | ||||
2 | Hydraulic Test M/C (100㎏f/㎠) | KUMWOO | 300A~600A | 1 | ||||
3 | Hydraulic Test M/C (30㎏f/㎠) | SUNSHIN | 40A~250A | 1 | ||||
4 | Hydraulic Test M/C (400㎏f/㎠) | KUMWOO | 40A~250A | 1 | ||||
5 | High Pressure Test M/C (1000㎏f/㎠) | KUMWOO | 40A~250A | 1 | ||||
6 | Pressure Gauge | Pressurement | 12 | |||||
7 | Thickness Tester | CR7 | 1 | |||||
8 | Rubber Hardness Tester | VERIAN | A | 1 | ||||
9 | Helium Detector | PR02 | 1 | |||||
10 | Super Black Light (UV Light) | BL-70 | 1 | |||||
11 | Vernier Calipers | MITUTOYO(JAPAN) | 150mm~1000mm | 5 | ||||
12 | Height Gauge | MITUTOYO(JAPAN) | 150mm~300mm | 2 | ||||
13 | Micrometer | MITUTOYO(JAPAN) | 0~150 | 1 | ||||
14 | Cylinder Gauge | MITUTOYO(JAPAN) | 0~150 | 1 | ||||
15 | P/Thickness Gauge | Defelsko | 0~1000㎛ | 1 | ||||
16 | Ultrasonic Thickness Gauge | TM-8812 | 1.2-225mm,0.05-9inch | 1 | ||||
17 | Cryogenic Tester | 1 | ||||||
18 | Portable PMI Analyzer | XL2-800 | 1 | |||||
19 | GAS(Helium) Booster Unit | DHG-1348 | ~200bar | 1 | ||||
20 | Torque Wrench | PBE2800N(JAPAN) | 0~2800 N/M | 1 | ||||
21 | Surface Thermometer | TM-8812 | 1 | |||||
22 | Air Impact Wrench | IR-3955B2T | 1 1/2SQ | 1 |